City of Headland
Government
Contact
Geographic
Race
Government
Headland is governed through a Mayor – Council form of government.
| Mayor | Ray Marler |
| Headland City Councilmen | |
| District One | John Glover |
| District Two | Jody Singleton |
| District Three | Chris Weed |
| District Four | Joe Faulkner |
| District Five | Kendrick Spurling |
Contact
City Clerk Crystal Gibson
City of Headland
9 Park St
Headland, AL 36345
Phone: 334 693-3365
Fax: 334-693-3846
Geographic
| County: | Henry |
| Time Zone: | Central US (GMT -06:00) |
| Latitude: | 31.349864 |
| Longitude: | -85.321351 |
| Elevation: | 499 Ft. |
| County FIPS: | 067 |
| State FIPS: | 01 |
| 2010 Population | 4,510 |
| 2000 Population | 3,523 |
| Population Growth | 28.0% |
Race
| Subject | Number | Percent |
|---|---|---|
| RACE | ||
| Total population | 4,510 | 100.0 |
| One race | 4,458 | 98.8 |
| White | 3,162 | 70.1 |
| Black or African American | 1,238 | 27.5 |
| American Indian and Alaska Native | 18 | 0.4 |
| American Indian, specified [1] | 7 | 0.2 |
| Alaska Native, specified [1] | 0 | 0.0 |
| Both American Indian and Alaska Native, specified [1] | 0 | 0.0 |
| American Indian or Alaska Native, not specified | 11 | 0.2 |
| Asian | 12 | 0.3 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |
| Some Other Race | 28 | 0.6 |
| Two or More Races | 52 | 1.2 |
| Two races with Some Other Race | 7 | 0.2 |
| Two races without Some Other Race | 45 | 1.0 |
| Three or more races with Some Other Race | 0 | 0.0 |
| Three or more races without Some Other Race | 0 | 0.0 |
| HISPANIC OR LATINO | ||
| Total population | 4,510 | 100.0 |
| Hispanic or Latino (of any race) | 65 | 1.4 |
| Mexican | 43 | 1.0 |
| Puerto Rican | 8 | 0.2 |
| Cuban | 2 | 0.0 |
| Other Hispanic or Latino [2] | 12 | 0.3 |
| Not Hispanic or Latino | 4,445 | 98.6 |
| RACE AND HISPANIC OR LATINO | ||
| Total population | 4,510 | 100.0 |
| One race | 4,458 | 98.8 |
| Hispanic or Latino | 59 | 1.3 |
| Not Hispanic or Latino | 97.5 | |
| Two or More Races | 52 | 1.2 |
| Hispanic or Latino | 6 | 0.1 |
| Not Hispanic or Latino | 46 | 1.0 |
X Not applicable.
[1] “American Indian, specified” includes people who provided a specific American Indian tribe, such as Navajo or Blackfeet. “Alaska Native, specified” includes people who provided a specific Alaska Native group, such as Inupiat or Yup’ik.
[2] This category is comprised of people whose origins are from the Dominican Republic, Spain, and Spanish-speaking Central or South American countries. It also includes general origin responses such as “Latino” or “Hispanic.”
Source: U.S. Census Bureau, 2010 Census.
Summary File 1, Tables P5, P8, PCT4, PCT5, PCT8, and PCT11.










